PH

สกรูเกลียวเหล็ก รุ่น PH

PH

สกรูเกลียวเหล็ก รุ่น PH
กรุณาเลือกสินค้าเพื่อดูสเปค
รหัสสินค้า ขนาดเกลียว ความยาว (mm.) ขนาดรูคอนกรีต (mm.) ความลึกรูคอนกรีต (mm.) แรงดึง (kN) แรงเฉือน (kN)
PH-214 #2 6.35 (1/4 in) - - - -
PH-2516 #2 7.93 (5/16 in) - - - -
PH-238 #2 9.52 (3/8 in) - - - -
PH-414 #4 6.35 (1/4 in) - - - -
PH-4516 #4 7.93 (5/16 in) - - - -
PH-438 #4 9.52 (3/8 in) - - - -
PH-412 #4 12.7 (1/2 in) - - - -
PH-458 #4 15.87 (5/8 in) - - - -
PH-434 #4 19.05 (3/4 in) - - - -
PH-410 #4 25.4 (1 in) - - - -
PH-4114 #4 31.75 (1 1/4 in) - - - -
PH-4112 #4 38.1 (1 1/2 in) - - - -
PH-638 #6 9.52 (3/8 in) - - - -
PH-612 #6 12.7 (1/2 in) - - - -
PH-658 #6 15.87 (5/8 in) - - - -
PH-634 #6 19.05 (3/4 in) - - - -
PH-610 #6 25.4 (1 in) - - - -
PH-6114 #6 31.75 (1 1/4 in) - - - -
PH-6112 #6 38.1 (1 1/2 in) - - - -
PH-620 #6 50.8 (2 in) - - - -
PH-6212 #6 63.5 (2 1/2 in) - - - -
PH-630 #6 76.2 (3 in) - - - -
PH-738 #7 9.52 (3/8 in) - - - -
PH-712 #7 12.7 (1/2 in) - - - -
PH-758 #7 15.87 (5/8 in) - - - -
PH-734 #7 19.05 (3/4 in) - - - -
PH-710 #7 25.4 (1 in) - - - -
PH-7114 #7 31.75 (1 1/4 in) - - - -
PH-7112 #7 38.1 (1 1/2 in) - - - -
PH-720 #7 50.8 (2 in) - - - -
PH-7212 #7 63.5 (2 1/2 in) - - - -
PH-838 #8 9.52 (3/8 in) - - - -
PH-812 #8 12.7 (1/2 in) - - - -
PH-858 #8 15.87 (5/8 in) - - - -
PH-834 #8 19.05 (3/4 in) - - - -
PH-810 #8 25.4 (1 in) - - - -
PH-8114 #8 31.75 (1 1/4 in) - - - -
PH-8112 #8 38.1 (1 1/2 in) - - - -
PH-820 #8 50.8 (2 in) - - - -
PH-8212 #8 63.5 (2 1/2 in) - - - -
PH-830 #8 76.2 (3 in) - - - -
PH-1038 #10 9.52 (3/8 in) - - - -
PH-1012 #10 12.7 (1/2 in) - - - -
PH-1058 #10 15.87 (5/8 in) - - - -
PH-1034 #10 19.05 (3/4 in) - - - -
PH-1010 #10 25.4 (1 in) - - - -
PH-10114 #10 31.75 (1 1/4 in) - - - -
PH-10112 #10 38.1 (1 1/2 in) - - - -
PH-1020 #10 50.8 (2 in) - - - -
PH-10212 #10 63.5 (2 1/2 in) - - - -
PH-1030 #10 76.2 (3 in) - - - -
PH-1212 #12 12.7 (1/2 in) - - - -
PH-1258 #12 15.87 (5/8 in) - - - -
PH-1234 #12 19.05 (3/4 in) - - - -
PH-1210 #12 25.4 (1 in) - - - -
PH-12114 #12 31.75 (1 1/4 in) - - - -
PH-12112 #12 38.1 (1 1/2 in) - - - -
PH-1220 #12 50.8 (2 in) - - - -
PH-12212 #12 63.5 (2 1/2 in) - - - -
PH-1230 #12 76.2 (3 in) - - - -
PH-1412 #14 12.7 (1/2 in) - - - -
PH-1458 #14 15.87 (5/8 in) - - - -
PH-1434 #14 19.05 (3/4 in) - - - -
PH-1410 #14 25.4 (1 in) - - - -
PH-14114 #14 31.75 (1 1/4 in) - - - -
PH-14112 #14 38.1 (1 1/2 in) - - - -
PH-1420 #14 50.8 (2 in) - - - -
PH-14212 #14 63.5 (2 1/2 in) - - - -
PH-1430 #14 76.2 (3 in) - - - -
Installation guide